Shop
Plumbing Supplies
Pipe Fittings
Brass Pipe Fittings
Brass Elbow
Anderson Metals 5/8 In. x 3/4 In. Female 90 Deg. Flare Brass Elbow (1/4 Bend)
Anderson Metals 5/8 In. x 3/4 In. Female 90 Deg. Flare Brass Elbow (1/4 Bend)
$21.99
In-store price may vary from online price. Not all products available at all stores.SALE
$21.99
In-store price may vary from online price. Not all products available at all stores.Free Ship-to-Store
- JETSONS6032 Huguenard Rd
FORT WAYNE, IN 46818 US
Estimated pickup day: 6/8/2026
Ship to Address
- Ground Shipping Available
- Expedited Shipping Available
Other Options
Details
Specifications
Reviews
- OD tube x Female iron pipe.
- Manufactured to include no more than 0.25% weighted average lead content on wetted surfaces.
Additional Details
- Low lead design
- Brass construction
| Size | 5/8 In. x 3/4 In. |
| Angle | 90 Deg. |
| Type | Flare Elbow |
| Pressure Rating | 650 |
| Material | Brass |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Brand | Anderson Metals |
| Maximum Working Temperature (F) | 73 |
| Fitting Size 1 | 5/8 In. |
| Fitting Size 2 | 3/4 In. |
| Connection Type 1 | Male Flare |
| Connection Type 2 | FIP |
| Fitting Type | Elbow |
| UPC | 00719852939177 |
| Package Quantity | 1 |
| Unit of Measurement | Each |
| Country of Origin | United States of America |
Questions & Answers
Warning
WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov



